Deep cycle solar battery
Modelo Nominal
Voltaje (V)
Nominal
Capacidad (Ah)
Dimensiones(mm) Peso Terminal
Tipo
DATOS
HOJA
Largo Ancho Altura Altura total
mm mm mm mm
YTX4/GTZ5S 12V 4Ah 113mm 69mm 83mm 85mm 1.45kg Lead/Copper
YTX7 12V 7Ah 149mm 85mm 93mm 95mm 2.5kg Lead/Copper
12N6.5 12V 6.5Ah 137mm 66mm 101mm 103mm 1.82kg Lead/Copper
12N12 12V 12Ah 148mm 85mm 131mm 135mm 3.45kg Lead/Copper
12N5 12V 5Ah 119mm 60mm 128mm 130mm 1.85kg Lead/Copper
12N14 12V 14Ah 151mm 87mm 148mm 150mm 3.5kg Lead/Copper
12N3L 12V 3Ah 98mm 57mm 108mm 110mm 1.21kg Lead/Copper
12N5/12N5L 12V 5Ah 119mm 60mm 128mm 130mm 1.85kg Lead/Copper
12N7BT/12N7C 12V 7Ah 136mm 76mm 123mm 125mm 2.5kg Lead/Copper
12N9 12V 9Ah 149mm 85mm 105mm 108mm 2.85kg Lead/Copper
12N9 12V 9Ah 135mm 76mm 135mm 137mm 2.8kg Lead/Copper
12N32 12V 32Ah 195mm 130mm 155mm 166mm 10.2kg Lead/Copper

Dejar un mensaje

Dejar un mensaje
Si está interesado en nuestros productos y desea conocer más detalles, deje un mensaje aquí, le responderemos lo antes posible.

Hogar

Productos

Acerca de

contacto