Deep cycle solar battery
Modelo Nominal
Voltaje (V)
Nominal
Capacidad (Ah)
Dimensiones(mm) Peso Terminal
Tipo
DATOS
HOJA
Largo Ancho Altura Altura total
mm mm mm mm
HX12-100 12V 100Ah 330mm 171mm 214mm 216mm 29.3kg Lead/Copper
HX6-7 6V 7Ah 151mm 35mm 94mm 98mm 1.09kg Lead/Copper
EVU1 12V 35Ah 195mm 130mm 161mm 165mm 11kg Lead/Copper
HX12-7 12V 7Ah 151mm 65mm 94mm 96mm 2.05kg Lead/Copper
HX12-17 12V 17Ah 181mm 77mm 167mm 170mm 5.1kg Lead/Copper
HX12-33 12V 33Ah 195mm 130mm 155mm 158mm 10.2kg Lead/Copper
HX12-50 12V 50Ah 138mm 211mm 214mm 216mm 7.5kg Lead/copper
HXG12-100 12V 100Ah 330mm 171mm 214mm 216mm 2.95kg Lead/Copper

Dejar un mensaje

Dejar un mensaje
Si está interesado en nuestros productos y desea conocer más detalles, deje un mensaje aquí, le responderemos lo antes posible.

Hogar

Productos

Acerca de

contacto